My results so far

We have not checked the qualifications of anyone posting here. If you are have any health related symptoms or concerns, you should contact your doctor who will be able to give you advice specific to your situation.

  • posted by Steve.R
    on
    permalink

    DATE WEIGHT SUGARS 630AM WAIST
    17/05/2016 130KG 12.7 140CM
    18/05/2016 129.2KG 9.2
    19/05/2016 128.6KG 8.6
    20/05/2016 127KG 8
    21/05/2016 126.5KG 7.5
    22/05/2016 126.3KG 6.3
    23/05/2016 126.3KG 6.3
    24/05/2016 125.9KG 4.3
    25/05/2016 125.9KG 4.3
    26/05/2016 125.7KG 3.4
    27/05/2016 125.1KG 4.3
    28/05/2016 124.2KG 3.8
    29/05/2016 124KG 4.7
    30/05/2016 124.2KG 4.2
    31/05/2016 124KG 5
    1/06/2016 123.8KG 3.2
    2/06/2016 123.4KG 4
    3/06/2016 123.5KG 3
    4/06/2016 123.6KG 3.9
    5/06/2016 123.6KG 3.6
    6/06/2016 123.6KG 4.6 135CM
    7/06/2016 122.6KG 5
    8/06/2016 122KG 3.9
    9/06/2016 122.6KG 3.7
    10/06/2016 122.3KG 6
    11/06/2016 122.4KG 5
    12/06/2016 122.1KG 4.9
    13/06/2016 122.8KG 5.5
    14/06/2016 121.7KG 4.7
    15/06/2016 121.2KG 5.2
    16/06/2016 120.6KG 6.8
    17/06/2016 120.6KG 4.8
    18/06/2016 119.6KG 4.3
    19/06/2016 120.1KG 6.1
    20/06/2016 120.6KG 4.6
    21/06/2016 120.3KG 5.6
    22/06/2016 120.4KG 4
    23/06/2016 119.5KG 4.3
    24/06/2016 19.2KG 5.2
    25/06/2016 118.6KG 5.4
    26/06/2016 119.3KG 5.3
    27/06/2016 119.0KG 5.4
    28/06/2016 119.8KG 6.2
    29/06/2016 119.1KG 4.4 127CM
    30/06/2016 117.7KG 4.7
    1/07/2016 117.5KG 5
    2/07/2016 117.5KG 4.8
    3/07/2016 117KG 4.2
    4/07/2016 117.4KG 5
    5/07/2016 116.9KG 3.8
    6/07/2016 116.7KG 4.8
    7/07/2016 116.1KG 4.1
    8/07/2016 115.6KG 3.1
    9/07/2016 115.2KG 5.1
    10/07/2016 116.2KG 3.8
    11/07/2016 115.7KG 4.1
    12/07/2016 115.9KG 4.8
    13/07/2016 115KG 5.7
    14/07/2016 15.2KG 4.6
    15/07/2016 14.5KG 4.8
    16/07/2016 14.3KG 4 123CM
    17/01/1900 15.5KG 3.8
    18/07/2016 14.3KG 4.8
    19/07/2016 13.1KG 4.4
    20/07/2016 13.6KG 4.9
    21/07/2016 12.8KG 4.2
    22/07/2016 13.3KG 6.9
    23/01/1900 12.7KG 4.4
    24/07/2016 13.1KG 5.6
    25/07/2016 112.6kg 3.8

  • posted by ruthdownunder
    on
    permalink

    I can only say ‘wow’ and many congratulations. Steve you do not say how tall you are but I guess by your waist you will still be going onwards and downwards. Inspirational

  • posted by ruthdownunder
    on
    permalink

    ps I am not diabetic but I would guess your doctor would be very very pleased with your BS readings

  • posted by Ziggy
    on
    permalink

    When did you test your Blood Sugars SteveR. Have you tested to see if your Blood Sugars work OK again after ‘normal’ meals?

  • posted by Steve.R
    on
    permalink

    Hi ziggy i tested my sugars around 630am each morning and during the day once or twice i caved and ate chocholate with little diffrence and dropping back to within the 4 range there will allways be a spike after eating but its how quick our body returns to a normal level that matters and i believe mine are in the normal non diabetic range and i have not gone over 6.5 thru the day .

    cheers
    steve

  • posted by Steve.R
    on
    permalink

    Also by testing at 630am you should get a high reading due to your body naturally putting glucose into your system around 4am so you have energy when you awake.

  • posted by Switzerland
    on
    permalink

    Great results Steve – you must be feeling great.

Please log in or register to post a reply.